Chemistry devices
Reaction Devices
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Shaker | IKA KS 250 B | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Shaker | Innova42 Incuabtor Shaker Series | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor | CEM DISCOVER SYSTEM | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor with autosampler | CEM DISCOVER SYSTEM + Explorer | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microwave reactor | Anthon Paar Synthos 3000 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
H2 Reactor | THALES H-Cube HC2 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Purification
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Flash-System | PuriFlash XS 420 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | PuriFlash 5.125-CD | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System / semi preparative HPLC incl. ELSD | Puriflash 4.125 | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Analytical Chromatography
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
LCMS | LCMS ALSTherm Series 1100 | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
LCMS | Agilent 1260 Infinity II | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
GC | Agilent 6890 Series | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
GCMS | Agilent 6890 Series GCMS | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
TLC Spotter | CAMAG® Automatic TLC Sampler 4 (ATS 4) | 319 | R400 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Spectroscopy
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Raman | MultiRam Raman | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
IR | AutoChem ReactIR 45m | 319 | R445 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Microscope | Zeiss microscope computer controlled | 319 | R410 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
General Analytics
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | Büchi B-540 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Melting point measurement | SRS Optimelt | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Centrifuges
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Centrifuge evaporation | GeneVac Technologies | 319 | R405 | Nicole Jung Patrick Hodapp Sylvia Vanderheiden |
Biology devices
Microscopes
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Leica Microscope | Leica DMIL Microscope | 319 | 320 | 1. Steffen Sonnentag |
Fluorescence Microscope | BZ-X800 Fluoreszenz Mikroskop, KEYENCE | 319 | 105 | 1. Charlotte Luchena |
3D Profilometer | Keyence VHX-7000 | 319 | 400 | 1. Zhenwu Wang 2. Charlotte Luchena |
Spectroscopy
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
UV/VIS spectrometer | Perkin Elmer Lambda 35 | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
UV/Vis | Nanodrop One | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
Centrifuges
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Centrifuge evaporation | Centrifuge 5418 R Eppendorf | 319 | 420 | 1. Charlotte Luchena |
V10 | Vial Evaporator Biotage | 319 | 420 | 1. Janne Wiedmann 2. Charlotte Luchena |
Cooling Centrifuge | Kühlzentrifuge Thermo Heraeus labofuge 400 R 15 und 50 ml Falcons |
319 | 105 | 1. Charlotte Luchena |
General Analytics
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
qPCR machine | qPCR | 319 | 315 | 1. Philipp Haitz |
PCR machine | PCR Cycler | 319 | 315 | 1. Philipp Haitz |
WCA | Wasserkontaktwinkelmeter | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
Zetasizer Nano ZS | DLS (z-value) | 319 | 400 | 1. Zhenwu Wang 2. Charlotte Luchena |
Taber linear abraser | TABER® 5750 | 319 | 400 | 1. Zheqin Dong 2. Charlotte Luchena |
Cell counter | --- | 319 | 105 | 1. Charlotte Luchena |
PCR machine | C100 Touch Thermocycler | 319 | 105 | 1. Charlotte Luchena 2. Razan El Khaled El Faraj |
SpectraMax iD3 | 319 | 315 | 1. Philipp Haitz | |
Multiple reader | CLARIOstar-plus | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
WB processor | BioLane HTI | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
Chemiluminescence detector | ChemiDoc Touch | 319 | 120 | 1. Melanie Rothley 2. Janine Wesslowski |
Flow Cytometry
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
FACS Fusion | 319 | 321 | 1. Yvonne Heneka |
3D Printers
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Miicraft prime 110 | Type: Digital light processing (DLP) Wavelength: 385 nm Area: 110 mm x 62 mm x 120 mm XY Resolution: 40 μm |
319 | 400 | 1. Zheqin Dong 2. Mariia Kuzina 3. Charlotte Luchena |
Miicraft Plus | Type: Digital light processing (DLP) Wavelength: 405 nm Area: 43 mm x 27 mm x 180 mm XY Resolution: 56 μm |
319 | 426 | 1. Zheqin Dong 2. Mariia Kuzina 3. Charlotte Luchena |
Dispenser
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
Certus dispenser | Gyger liquid dispenser, Certus | 319 | 400 | 1. Janne Wiedmann 2. Charlotte Luchena |
Scienion printer | sciFLEXARRAYER S11 PiezoElectricDispense, Scienion | 319 | 105 | 1. Anna Popova 2. Charlotte Luchena |
iDot dispenser | iDot One MC, Dispendix | 319 | 105 | 1. Anna Popova 2. Charlotte Luchena |
iDOT mini | Dispendix | 1. Wenxi Lei 2. Charlotte Luchena |
UV-Lamps
Device-Type | Description | B. | R. | Contact |
---|---|---|---|---|
UV-Lamp | UV LED Lamp Opsytec | 319 | 420 | 1. Mariia Kuzina 2. Charlotte Luchena |
UV-Lamp | UVA-Cube 2000 | 319 | 420 | 1. Mariia Kuzina 2. Charlotte Luchena |
UV-Lamp | UV-Chamber 365 nm / 312 nm / 254 nm | 319 | 420 | 1. Zhenwu Wang 2. Charlotte Luchena |