Chemistry devices
Reaction Devices
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
Shaker | IKA KS 250 B | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Shaker | Innova42 Incuabtor Shaker Series | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Microwave reactor | CEM DISCOVER SYSTEM | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Microwave reactor with autosampler | CEM DISCOVER SYSTEM + Explorer | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Microwave reactor | Anthon Paar Synthos 3000 | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
H2 Reactor | THALES H-Cube HC2 | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Purification
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
Flash-System | PuriFlash XS 420 | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Flash-System | PuriFlash 5.125-CD | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Flash-System / semi preparative HPLC incl. ELSD | Puriflash 4.125 | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Flash-System | Biotage Isolera four | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Analytical Chromatography
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
LCMS | LCMS ALSTherm Series 1100 | 319 | R400 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
LCMS | Agilent 1260 Infinity II | 319 | R400 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
HPLC | HPLC AGILENT 1100 Series | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
GC | Agilent 6890 Series | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
GCMS | Agilent 6890 Series GCMS | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
TLC Spotter | CAMAG® Automatic TLC Sampler 4 (ATS 4) | 319 | R400 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Spectroscopy
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
Raman | MultiRam Raman | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
IR | AutoChem ReactIR 45m | 319 | R445 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Microscope | Zeiss microscope computer controlled | 319 | R410 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
General Analytics
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Melting point measurement | Büchi B-540 | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Melting point measurement | Büchi B-545 | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Melting point measurement | SRS Optimelt | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |
Centrifuges
Device-Type | Description | Building | Room | Contact |
---|---|---|---|---|
Centrifuge evaporation | GeneVac Technologies | 319 | R405 | Nicole Jung, Patrick Hodapp, Sylvia Vanderheiden |